Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| |
| Elisabeth Guggisberg 1874- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johannes Guggisberg 1779-1837 (57) | Jakob Moser - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ulrich Guggisberg 1821-1862 (41) | ![]() | Margaritha Guggisberg 1850- | ![]() | Anna Maria Moser 1819-1897 (78) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Zahnd 1781-1861 (80) | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


