Compact Chart:
|
| Ulrich Guggisberg 1821-1862 (41) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Guggisberg 1856-1910 (53) | ![]() | Rudolf Guggisberg 1877-1957 (79) | ![]() | Elisabeth Hofer 1854-1910 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Moser 1819-1897 (78) | | | | ||||||||||
| Rodolfo Guggisberg 1899-1957 (57) |
| Norma Sills | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| José Erasmo Muñoz - | ![]() | Emperatriz Muñoz 1878-1953 (74) | ![]() | Francisca Sepulveda - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


