Compact Chart:
|
| Vinzenz Guggisberg 1633- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vinzenz Guggisberg 1685- | ![]() | Johannes Guggisberg 1706-1772 (65) | ![]() | Christina Tschirren - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Zimmermann - | | | | ||||||||||
| Johannes Guggisberg 1741-1801 (60) |
| Maria Tschirren - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| [unknown] Ulrich - | ![]() | Anna Ulrich 1715- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


