Compact Chart:
|
| Johannes Guggisberg 1706-1772 (65) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Guggisberg 1754- | ![]() | Christian Guggisberg 1792-1864 (72) | ![]() | Barbara Zysset - | | ![]() | Johannes Steinhauer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Ulrich 1715- | | | | ||||||||||
| Gottlieb Guggisberg 1839-1888 (49) |
| Margaritha Steinhauer 1858-1933 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Messerli - | ![]() | Elisabeth Messerli 1798-1861 (62) | ![]() | | | ![]() | Elisabeth Trachsel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


