Compact Chart:
|
| Vinzenz Guggisberg 1748-1820 (71) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gottlieb Guggisberg 1782-1841 (59) | ![]() | Johannes Guggisberg 1817-1877 (60) | ![]() | Anna Tschirren 1783-1823 (40) | | ![]() | Hans Schmutz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Wyler 1757-1819 (62) | | | | ||||||||||
| Gottlieb Albrecht Guggisberg 1850-1917 (67) |
| Elisabeth Schmutz 1860-1927 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Messerli 1818-1876 (57) | ![]() | | | ![]() | Anna Hänni - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


