Compact Chart:
|
| Gottlieb Guggisberg 1782-1841 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1817-1877 (60) | ![]() | Gottlieb Albrecht Guggisberg 1850-1917 (67) | ![]() | Maria Messerli 1818-1876 (57) | | ![]() | Emil Streit - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Tschirren 1783-1823 (40) | | | | ||||||||||
| Karl Guggisberg 1897-1948 (50) |
| Johanna Streit 1899-1950 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Schmutz - | ![]() | Elisabeth Schmutz 1860-1927 (66) | ![]() | Anna Hänni - | | ![]() | Anna Elise Keusen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


