Compact Chart:
|
| Daniel Guggisberg 1811-1876 (64) | Johannes Burri - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Guggisberg 1850-1919 (69) | ![]() | Fritz Guggisberg 1880-1944 (63) | ![]() | Elisabeth Burri 1856-1880 (23) | | ![]() | Jakob Gafner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Zehnder 1815-1866 (51) | Elisabeth Kobi - | | | ||||||||||
| Rudolf Guggisberg 1907-2001 (94) |
| Bertha Klara Gafner 1914-1973 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lina Streit 1881-1963 (82) | ![]() | Anna Elisabeth Streit - | | ![]() | Anna Eymann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


