Compact Chart:
|
| Johannes Guggisberg 1806-1880 (74) | Johannes Schafroth - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1842-1904 (62) | ![]() | Friedrich Guggisberg 1876-1947 (71) | ![]() | Elisabeth Schafroth 1846-1906 (60) | | ![]() | Henri Gobat - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Balsiger 1812-1898 (86) | | | | ||||||||||
| Paul Guggisberg 1905-1965 (59) |
| Marguerite Gobat | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Erismann - | ![]() | Albertine Erismann 1878-1929 (51) | ![]() | Maria Rosina Joss - | | ![]() | Pauline Marthe Metthez - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


