Compact Chart:
|
| Samuel Guggisberg 1809-1869 (60) | Niklaus Krieg - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Guggisberg 1835- | ![]() | Karl Guggisberg 1866-1950 (84) | ![]() | Verena Krieg 1837-1911 (74) | | ![]() | Wilfred Garbutt - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Barbara Mosimann 1812-1878 (66) | | | | ||||||||||
| Fritz Guggisberg 1890-1920 (29) |
| Mildred Garbutt 1889- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Friedrich Rolli - | ![]() | Marie Louise Rolli 1872-1927 (54) | ![]() | Sophie Cécile Jeanne Louise Rohrbach - | | ![]() | Margaret Jordan - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


