Compact Chart:
|
| | | Samuel Guggisberg 1809-1869 (60) | Niklaus Krieg - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Friedrich Guggisberg 1835- | ![]() | Albrecht Guggisberg 1870-1937 (67) | ![]() | Verena Krieg 1837-1911 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Barbara Mosimann 1812-1878 (66) | | ||||||||||
| Ernst Ulrich Ammann -1974 |
| Dora Hanna Guggisberg 1916-1970 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Bützberger - | ![]() | Johanna Maria Bützberger 1895-1984 (89) | ![]() | Maria Nobs - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


