Compact Chart:
|
| Hieronimus Guggisberg 1698-1748 (49) | Hans Guggisberg 1708-1775 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1726-1790 (63) | ![]() | Johannes Guggisberg 1758-1833 (75) | ![]() | Magdalena Guggisberg 1732-1805 (72) | | ![]() | Friedrich Braun - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Streit 1702-1765 (63) | Barbara Schmutz 1696-1775 (79) | | | ||||||||||
| Christian Guggisberg 1790-1865 (75) |
| Elisabeth Braun - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Zumbach 1764-1826 (62) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


