Compact Chart:
|
| Christian Guggisberg 1755-1821 (65) | Daniel Gasser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1794-1841 (46) | ![]() | Christian Guggisberg 1814-1867 (53) | ![]() | Anna Gasser 1791- | | ![]() | William Schwantes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmid - | | | | ||||||||||
| Johannes Guggisberg 1856-1906 (49) |
| Bertha Schwantes 1865-1896 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena Spring 1818-1901 (83) | ![]() | | | ![]() | Augusta Bootner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact



)