Compact Chart:
|
| Christian Guggisberg 1755-1821 (65) | Daniel Gasser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1794-1841 (46) | ![]() | Friedrich Guggisberg 1829-1927 (97) | ![]() | Anna Gasser 1791- | | ![]() | Jacob Guth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmid - | | | | ||||||||||
| Karl Rudolf Guggisberg 1865-1952 (87) |
| Emilie Guth 1868-1908 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Wägli - | ![]() | Anna Wägli 1835-1913 (77) | ![]() | | | ![]() | Elisabeth Bass - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


