Compact Chart:
|
| Christian Guggisberg 1755-1821 (65) | Daniel Gasser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1794-1841 (46) | ![]() | Gottlieb Guggisberg 1826-1899 (72) | ![]() | Anna Gasser 1791- | | ![]() | Jakob Klossner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmid - | | | | ||||||||||
| Henry Gugisberg 1854-1910 (55) |
| Carolina Klossner 1857-1897 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Mäder 1830-1893 (63) | ![]() | | | ![]() | Susanna Katharina Kröpfli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


