Compact Chart:
|
| | | Christian Guggisberg 1794-1841 (46) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Gottlieb Guggisberg 1826-1899 (72) | ![]() | Henry Gugisberg 1854-1910 (55) | ![]() | Marianna Mäder 1830-1893 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Gasser 1791- | | ||||||||||
| John E. Peterson 1876-1937 (61) |
| Rosa Adele Gugisberg 1881-1967 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Klossner - | ![]() | Carolina Klossner 1857-1897 (40) | ![]() | Susanna Katharina Kröpfli - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


