Compact Chart:
|
| Gottlieb Guggisberg 1826-1899 (72) | Jakob Klossner - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Gugisberg 1854-1910 (55) | ![]() | William Henry Gugisberg 1882-1921 (38) | ![]() | Carolina Klossner 1857-1897 (40) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Mäder 1830-1893 (63) | Susanna Katharina Kröpfli - | | | ||||||||||
| Robert Pless Gugisberg 1916-1999 (82) |
| Josephine Mary Wittak 1909-1999 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Minna Pless 1884-1973 (89) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


