Compact Chart:
|
| Christian Guggisberg 1814-1867 (53) | Johannes Spring - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gottlieb Guggisberg 1844-1909 (64) | ![]() | Gottlieb Guggisberg 1872-1941 (68) | ![]() | Margaritha Spring 1846-1918 (71) | | ![]() | Rudolf Schmid - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Spring 1818-1901 (83) | | | | ||||||||||
| Ernst Guggisberg 1905- |
| Martha Schmid 1910-1980 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Masshardt - | ![]() | Anna Masshardt 1877-1955 (78) | ![]() | Anna Wichtermann - | | ![]() | Klara Brönnimann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


