Compact Chart:
|
| Paul Guggisberg 1578- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Guggisberg 1623- | ![]() | Christian Guggisberg 1654- | ![]() | Anna Guggisberg - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Bachmann - | | | | ||||||||||
| Bendicht Guggisberg 1695-1756 (61) |
| Barbara Bachmann -1771 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Zimmermann - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


