Compact Chart:
|
| Bendicht Guggisberg - | | Hans Guggisberg 1588- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Guggisberg 1595- | ![]() | Hans Guggisberg 1629- | ![]() | Barbara Hänni - | Hans Guggisberg 1617- | ![]() | Hans Guggisberg 1648-1720 (71) | ![]() | Christina Krebs - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Gasser - | | ||||||||||
| Bendicht Guggisberg 1672- |
| Barbara Guggisberg 1680- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Krebs - | ![]() | | Hans Schmutz - | ![]() | Magdalena Schmutz 1656- | ![]() | Anna Streit - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


