Compact Chart:
|
| Christian Schmutz 1737- | | Vinzenz Guggisberg 1748-1820 (71) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Schmutz 1779-1856 (76) | ![]() | Bendicht Schmutz 1800-1897 (97) | ![]() | Anna Blatter - | Gottlieb Guggisberg 1782-1841 (59) | ![]() | Johannes Guggisberg 1817-1877 (60) | ![]() | Anna Tschirren 1783-1823 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Hugi - | | Barbara Wyler 1757-1819 (62) | | ||||||||||
| Karl Schmutz 1843-1901 (57) |
| Margaritha Guggisberg 1843-1877 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Masshardt 1804-1865 (60) | ![]() | | | ![]() | Maria Messerli 1818-1876 (57) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


