Compact Chart:
|
| Johannes Aeberhart - | Christian Guggisberg 1766- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carl Rudolf Aeberhart 1815-1863 (47) | ![]() | Gottlieb [Theophile] Eberhardt 1840-1888 (47) | ![]() | Magdalena Guggisberg 1812-1850 (37) | | ![]() | Guillaume Castells - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Barbara Stauffer - | Barbara Nyffenegger -1845 | | | ||||||||||
| Charles Rodolphe Eberhardt 1874-1942 (67) |
| Marie Antoinette Castells 1883-1973 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Bonvoisin - | ![]() | Catherine Bonvoisin 1847- | ![]() | Agathe Gummy - | | ![]() | Joséphine Anton - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


