Compact Chart:
|
| Johannes Guggisberg 1726-1791 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1785-1864 (79) | ![]() | Johann Guggisberg 1813-1890 (76) | ![]() | Elisabeth Meier -1849 | | ![]() | Johannes Hänni - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Baumann - | | | | ||||||||||
| Johannes Guggisberg 1837-1877 (39) |
| Maria Hänni 1835- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Hänni - | ![]() | Elisabeth Hänni 1816-1872 (55) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


