Compact Chart:
|
| Peter Guggisberg 1785-1864 (79) | Johann Hänni - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Guggisberg 1813-1890 (76) | ![]() | Christian Guggisberg 1839-1926 (86) | ![]() | Elisabeth Hänni 1816-1872 (55) | | ![]() | Jakob Räss - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Meier -1849 | | | | ||||||||||
| Ferdinand Guggisberg 1888-1956 (68) |
| Marie Räss 1886-1969 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Gräub - | ![]() | Magdalena Gräub 1846-1904 (58) | ![]() | Anna Zehnder - | | ![]() | Marie Hunziker - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


