Compact Chart:
|
| Peter Guggisberg 1785-1864 (79) | Johann Hänni - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Guggisberg 1813-1890 (76) | ![]() | Samuel Guggisberg 1847-1908 (61) | ![]() | Elisabeth Hänni 1816-1872 (55) | | ![]() | William George Doak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Meier -1849 | | | | ||||||||||
| Walther Guggisberg 1883-1963 (79) |
| Hilda Christine Doak 1897- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Grossglauser - | ![]() | Elisabeth Grossglauser 1849-1922 (73) | ![]() | Rosa Andres - | | ![]() | Minnie Alberta Maskal - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


