Compact Chart:
|
| Peter Guggisberg 1785-1864 (79) | Johann Hänni - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Guggisberg 1813-1890 (76) | ![]() | Samuel Guggisberg 1847-1908 (61) | ![]() | Elisabeth Hänni 1816-1872 (55) | | ![]() | Raymond d'Orbcastel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Meier -1849 | | | | ||||||||||
| Karl Ernst Guggisberg 1887-1946 (58) |
| Marguerite Marie Jeanne Roque d'Orbcastel 1888-1974 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Grossglauser - | ![]() | Elisabeth Grossglauser 1849-1922 (73) | ![]() | Rosa Andres - | | ![]() | Anne de Barre - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


