Compact Chart:
|
| Johannes Guggisberg 1726-1791 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1785-1864 (79) | ![]() | Johann Guggisberg 1813-1890 (76) | ![]() | Elisabeth Meier -1849 | | ![]() | Wilhelm Leuzinger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Baumann - | | | | ||||||||||
| Carl Guggisberg 1856-1917 (61) |
| Fanny Caroline Leuzinger 1858-1896 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Hänni - | ![]() | Elisabeth Hänni 1816-1872 (55) | ![]() | | | ![]() | Adele Gertsch - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


