Compact Chart:
|
| Johannes Guggisberg 1726-1791 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1785-1864 (79) | ![]() | Peter Guggisberg 1822-1882 (60) | ![]() | Elisabeth Meier -1849 | | ![]() | Bendicht Christen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Baumann - | | | | ||||||||||
| Johann Friedrich Guggisberg 1855-1893 (38) |
| Anna Elisabeth Christen 1856-1894 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Loosli - | ![]() | Salome Elisabeth Loosli 1824-1869 (44) | ![]() | | | ![]() | Anna Bigler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


