Compact Chart:
|
| Peter Guggisberg 1785-1864 (79) | Ulrich Loosli - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1822-1882 (60) | ![]() | Johann Adolf Guggisberg 1858-1921 (62) | ![]() | Salome Elisabeth Loosli 1824-1869 (44) | | ![]() | Wilhelm Greiner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Meier -1849 | | | | ||||||||||
| Ernst Walter Guggisberg 1888-1966 (78) |
| Marie Helene Greiner 1896-1968 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Dürig - | ![]() | Anna Maria Dürig 1859-1921 (62) | ![]() | Anna Elisabeth Ryf - | | ![]() | Maria Falb - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


