Compact Chart:
|
| Peter Guggisberg 1785-1864 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1822-1882 (60) | ![]() | Ernst Guggisberg 1872-1944 (72) | ![]() | Magdalena Sollberger 1827-1889 (61) | | ![]() | Fridolin Zwicky - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Meier -1849 | | | | ||||||||||
| Hugo Walter Guggisberg 1901-1978 (76) |
| Margaretha Zwicky 1902-1974 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Nussbaum - | ![]() | Anna Barbara Nussbaum 1881-1957 (75) | ![]() | Elise Berger - | | ![]() | Lina Alder - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


