Compact Chart:
|
| Peter Guggisberg 1785-1864 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1822-1882 (60) | ![]() | Ernst Guggisberg 1872-1944 (72) | ![]() | Magdalena Sollberger 1827-1889 (61) | | ![]() | Friedrich Rudolf Ruprecht - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Meier -1849 | | | | ||||||||||
| Kurt Viktor Guggisberg 1907-1972 (65) |
| Emma Margaretha Ruprecht 1906-1982 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Nussbaum - | ![]() | Anna Barbara Nussbaum 1881-1957 (75) | ![]() | Elise Berger - | | ![]() | Emma Etter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


