Compact Chart:
|
| Hans Guggisberg 1753-1823 (70) | Christian Hostettler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Guggisberg 1790-1839 (48) | ![]() | Christian Guggisberg 1810-1840 (30) | ![]() | Christina Hostettler 1792-1852 (59) | | ![]() | Christian Roth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hostettler -1825 | | | | ||||||||||
| Christian Guggisberg 1831-1878 (46) |
| Katharina Roth 1830-1891 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Hugi - | ![]() | Magdalena Hugi 1809- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


