Compact Chart:
|
| Hans Guggisberg 1725- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1753-1823 (70) | ![]() | Josef Guggisberg 1790-1839 (48) | ![]() | Elisabeth Hostettler -1825 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hurni - | | | | ||||||||||
| Josef Guggisberg 1816-1874 (57) |
| Anna Binggeli 1819-1877 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Hostettler - | ![]() | Christina Hostettler 1792-1852 (59) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


