Compact Chart:
|
| Hans Guggisberg 1753-1823 (70) | Christian Hostettler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Guggisberg 1790-1839 (48) | ![]() | Josef Guggisberg 1816-1874 (57) | ![]() | Christina Hostettler 1792-1852 (59) | | ![]() | Daniel Spring - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hostettler -1825 | | | | ||||||||||
| Johannes Guggisberg 1850-1911 (61) |
| Elisabeth Spring 1853-1924 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Binggeli 1819-1877 (58) | ![]() | | | ![]() | Maria Kunkler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


