Compact Chart:
|
| | | Josef Guggisberg 1790-1839 (48) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Josef Guggisberg 1816-1874 (57) | ![]() | Johannes Guggisberg 1850-1911 (61) | ![]() | Anna Binggeli 1819-1877 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christina Hostettler 1792-1852 (59) | | ||||||||||
| Federico Hofer 1887-1947 (59) |
| Rosalina Guggisberg 1891-1974 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Daniel Spring - | ![]() | Elisabeth Spring 1853-1924 (71) | ![]() | Maria Kunkler - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


