Compact Chart:
|
| Hans Guggisberg 1753-1823 (70) | Christian Hostettler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Guggisberg 1790-1839 (48) | ![]() | Johannes Guggisberg 1813-1893 (80) | ![]() | Christina Hostettler 1792-1852 (59) | | ![]() | Karl Ludwig Mühlemann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hostettler -1825 | | | | ||||||||||
| Christian Guggisberg 1844-1915 (71) |
| Susanna Katharina Mühlemann 1859-1897 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Stoll - | ![]() | Anna Stoll 1819-1850 (30) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


