Compact Chart:
|
| Josef Guggisberg 1790-1839 (48) | Josef Stoll - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1813-1893 (80) | ![]() | Christian Guggisberg 1844-1915 (71) | ![]() | Anna Stoll 1819-1850 (30) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Hostettler 1792-1852 (59) | | | | ||||||||||
| Adolf Guggisberg 1872-1914 (41) |
| Louise Stücker 1872- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Blaser - | ![]() | Elise Blaser 1845-1878 (33) | ![]() | Elisabeth Badertscher - | | ![]() | Maria Stücker - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


