Compact Chart:
|
| Johannes Guggisberg 1813-1893 (80) | Jakob Blaser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1844-1915 (71) | ![]() | Adolf Guggisberg 1872-1914 (41) | ![]() | Elise Blaser 1845-1878 (33) | | ![]() | Gustave Armand Larolo - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Stoll 1819-1850 (30) | Elisabeth Badertscher - | | | ||||||||||
| Armin Albert Guggisberg 1901-1961 (59) |
| Lucienne Virginie Angèle Larolo 1902-1966 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Louise Stücker 1872- | ![]() | Maria Stücker - | | ![]() | Léonie Josephine Guiot - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


