Compact Chart:
|
| Josef Guggisberg 1790-1839 (48) | Josef Stoll - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1813-1893 (80) | ![]() | Christian Guggisberg 1844-1915 (71) | ![]() | Anna Stoll 1819-1850 (30) | | ![]() | David Lechat - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Hostettler 1792-1852 (59) | | | | ||||||||||
| Arnold Ferdinand Guggisberg 1874-1955 (81) |
| Lora Emilie Lechat 1876-1957 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Blaser - | ![]() | Elise Blaser 1845-1878 (33) | ![]() | Elisabeth Badertscher - | | ![]() | Rosina Tschantré - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


