Compact Chart:
|
| Josef Guggisberg 1790-1839 (48) | Josef Stoll - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1813-1893 (80) | ![]() | Christian Guggisberg 1844-1915 (71) | ![]() | Anna Stoll 1819-1850 (30) | | ![]() | Emilio Fontanesi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Hostettler 1792-1852 (59) | | | | ||||||||||
| Emil Guggisberg 1889-1965 (75) |
| Anna Fontanesi 1894-1970 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karl Ludwig Mühlemann - | ![]() | Susanna Katharina Mühlemann 1859-1897 (37) | ![]() | | | ![]() | Domenica Mazzoni - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


