Compact Chart:
|
| Josef Guggisberg 1790-1839 (48) | Josef Stoll - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1813-1893 (80) | ![]() | Christian Guggisberg 1844-1915 (71) | ![]() | Anna Stoll 1819-1850 (30) | | ![]() | Ulrich Fuchser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Hostettler 1792-1852 (59) | | | | ||||||||||
| Albert Guggisberg 1875-1936 (61) |
| Anna Charlotte Fuchser 1878-1924 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Blaser - | ![]() | Elise Blaser 1845-1878 (33) | ![]() | Elisabeth Badertscher - | | ![]() | Barbara Neuenschwander - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


