Compact Chart:
|
| Johannes Guggisberg 1813-1893 (80) | Jakob Blaser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1844-1915 (71) | ![]() | Albert Guggisberg 1875-1936 (61) | ![]() | Elise Blaser 1845-1878 (33) | | ![]() | Albert Brändle - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Stoll 1819-1850 (30) | Elisabeth Badertscher - | | | ||||||||||
| Hans Albert Guggisberg 1916-1953 (37) |
| Anna Brändle 1918-1987 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Fuchser - | ![]() | Anna Charlotte Fuchser 1878-1924 (45) | ![]() | Barbara Neuenschwander - | | ![]() | Genoveva Senn - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


