Compact Chart:
|
| Hans Guggisberg 1753-1823 (70) | Christian Hostettler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Guggisberg 1790-1839 (48) | ![]() | Peter Guggisberg 1824-1892 (68) | ![]() | Christina Hostettler 1792-1852 (59) | | ![]() | Emanuel Pulfer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hostettler -1825 | | | | ||||||||||
| Peter Guggisberg 1849-1932 (83) |
| Rosina Pulfer 1844-1925 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Kurz - | ![]() | Magdalena Kurz 1819-1892 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


