Compact Chart:
|
| Josef Guggisberg 1790-1839 (48) | Christian Kurz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1824-1892 (68) | ![]() | Peter Guggisberg 1849-1932 (83) | ![]() | Magdalena Kurz 1819-1892 (72) | | ![]() | Jakob Kiener - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Hostettler 1792-1852 (59) | | | | ||||||||||
| Alfred Guggisberg 1874-1910 (35) |
| Emma Kiener 1880- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Emanuel Pulfer - | ![]() | Rosina Pulfer 1844-1925 (80) | ![]() | | | ![]() | Maria Winzenried - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


