Compact Chart:
|
| Peter Guggisberg 1824-1892 (68) | Emanuel Pulfer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1849-1932 (83) | ![]() | Alfred Guggisberg 1874-1910 (35) | ![]() | Rosina Pulfer 1844-1925 (80) | | ![]() | Johannes Läderach - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Kurz 1819-1892 (72) | | | | ||||||||||
| Ernst Guggisberg 1908-1946 (38) |
| Jeanne Läderach 1906- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Kiener - | ![]() | Emma Kiener 1880- | ![]() | Maria Winzenried - | | ![]() | Anna Elisabeth Mosimann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


