Compact Chart:
|
| Hans Guggisberg 1753-1823 (70) | [unknown] Hostettler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1782-1840 (57) | ![]() | Johannes Guggisberg 1825- | ![]() | Barbara Hostettler 1786-1842 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hostettler -1825 | | | | ||||||||||
| Friedrich Guggisberg 1845-1917 (71) |
| Maria Anna Schafroth 1847-1927 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Gasser - | ![]() | Margaritha Gasser 1814-1854 (39) | ![]() | | | ![]() | Magdalena Schafroth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


