Compact Chart:
|
| Hans Guggisberg 1725- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1753-1823 (70) | ![]() | Christian Guggisberg 1782-1840 (57) | ![]() | Elisabeth Hostettler -1825 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hurni - | | | | ||||||||||
| Christian Guggisberg 1827-1904 (77) |
| Anna Pauli 1822-1876 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| [unknown] Hostettler - | ![]() | Barbara Hostettler 1786-1842 (56) | ![]() | | | ![]() | Barbara Pauli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


