Compact Chart:
|
| Hans Guggisberg 1753-1823 (70) | [unknown] Hostettler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1782-1840 (57) | ![]() | Christian Guggisberg 1827-1904 (77) | ![]() | Barbara Hostettler 1786-1842 (56) | | ![]() | Christian Pauli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hostettler -1825 | | | | ||||||||||
| Henri Edouard Guggisberg 1862-1902 (39) |
| Marie Elise Pauli 1864-1918 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Pauli 1822-1876 (54) | ![]() | Barbara Pauli - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


