Compact Chart:
|
| Niklaus Hossmann 1757- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Hossmann 1782-1853 (71) | ![]() | Niklaus Hossmann 1816-1899 (83) | ![]() | Magdalena Krähenbühl - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosina Geissbühler - | | | | ||||||||||
| Rudolf Hossmann 1859-1921 (62) |
| Rosina Schwarz - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Wyss - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


