Compact Chart:
|
| Samuel Pulver - | Christian Zimmermann 1775- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Pulver - | ![]() | Samuel Zimmermann 1840-1891 (51) | ![]() | Anna Zimmermann 1810-1874 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Streit - | | | ||||||||||
| Alfred Zimmermann 1888- |
| Martha Staub 1895- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Luise Hirschi - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


