Compact Chart:
|
| Hans Guggisberg 1753-1823 (70) | Peter Zahnd - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1779-1837 (57) | ![]() | Josef Guggisberg 1819-1884 (64) | ![]() | Anna Zahnd 1781-1861 (80) | | ![]() | Christian Spycher - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hostettler -1825 | | | | ||||||||||
| Christian Guggisberg 1848-1902 (54) |
| Rosina Spycher 1853- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Ulrich - | ![]() | Barbara Ulrich 1819- | ![]() | | | ![]() | Anna Barbara Zaugg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


